
Größentabelle
Größentabelle
Größentabelle
Größentabelle - T-Shirts

Größe | Gesamtlänge (A) | Brustumfang (B) | Rückenbreite (C) |
---|---|---|---|
S | 74 | 51 | 47.5 |
M | 76 | 53 | 49.5 |
L | 78 | 55 | 51.5 |
XL | 80 | 57 | 53.5 |
XXL | 82 | 59 | 55.5 |
Alle Maße sind in Zentimetern (cm)
Größentabelle - Hoodies

Größe | Gesamtlänge (A) | Brustumfang (B) | Rückenbreite (C) | Ärmel-Länge (D) |
---|---|---|---|---|
S | 68 | 57 | 52 | 54.5 |
M | 70 | 59 | 54 | 56.5 |
L | 72 | 61 | 56 | 58.5 |
XL | 74 | 63 | 58 | 60.5 |
XXL | 76 | 65 | 60 | 62.5 |
Alle Maße sind in Zentimetern (cm)
Beispiel für Produkttitel
Normaler Preis
19,99€ EUR
Normaler Preis
Verkaufspreis
19,99€ EUR
Stückpreis
/
pro
inkl. MwSt.
Versand wird beim Checkout berechnet