Size Guide
Size guide
      Guía de Tallas
    
        
        
            
                
                    
            
    
    
        
        
            
                
                    
            
    
    
        
        
            
                
                    
            
    
    
        
        
            
                
                    
            
    
  
Size Guide - T-shirts
        | Size | Total Length (A) | Chest Width (B) | Back Width (C) | 
|---|---|---|---|
| S | 74 | 51 | 47.5 | 
| M | 76 | 53 | 49.5 | 
| L | 78 | 55 | 51.5 | 
| XL | 80 | 57 | 53.5 | 
| XXL | 82 | 59 | 55.5 | 
All measurements are in centimetres (cm)
Size Guide - Hoodies
        | Size | Total Length (A) | Chest Width (B) | Back Width (C) | Sleeve Length (D) | 
|---|---|---|---|---|
| S | 68 | 57 | 52 | 54.5 | 
| M | 70 | 59 | 54 | 56.5 | 
| L | 72 | 61 | 56 | 58.5 | 
| XL | 74 | 63 | 58 | 60.5 | 
| XXL | 76 | 65 | 60 | 62.5 | 
All measurements are in centimetres (cm)
Size Guide - Hoodies
        | Size | Total Length (A) | Chest Width (B) | Back Width (C) | Sleeve Length (D) | 
|---|---|---|---|---|
| S | 68 | 57 | 52 | 54.5 | 
| M | 70 | 59 | 54 | 56.5 | 
| L | 72 | 61 | 56 | 58.5 | 
| XL | 74 | 63 | 58 | 60.5 | 
| XXL | 76 | 65 | 60 | 62.5 | 
All measurements are in centimetres (cm)
Size Guide - Hoodies
        | Size | Total Length (A) | Chest Width (B) | Back Width (C) | Sleeve Length (D) | 
|---|---|---|---|---|
| S | 68 | 57 | 52 | 54.5 | 
| M | 70 | 59 | 54 | 56.5 | 
| L | 72 | 61 | 56 | 58.5 | 
| XL | 74 | 63 | 58 | 60.5 | 
| XXL | 76 | 65 | 60 | 62.5 | 
All measurements are in centimetres (cm)
Example product title
Regular price
        
          19,99€ EUR
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        19,99€ EUR
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Tax included.
Shipping calculated at checkout.